|
|||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
Performance data quoted represents past performance which is no guarantee of future results. Investment return and principal value will fluctuate so when shares are redeemed, they may be worth more or less than their original cost. Mutual fund performance changes over time and current performance may be lower or higher than what is stated. NAV represents annualized returns without a sales charge. POP represents annualized returns with the maximum sales charge as follows:
|
|||||||||||||||||||||||||||||
For more complete information on the funds, contact an investment professional for a prospectus or view the prospectus provided on the web site. You should consider the fund's investment objectives, risks, charges, and expenses carefully before you invest. Information about these and other important subjects is in the fund's prospectus, which you should read carefully before investing. An investment in money market funds is neither insured nor guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although money market funds seek to preserve the value of your At $1.00 per share, it is possible to lose money by investing in these funds. |
|||||||||||||||||||||||||||||
| Please click on the Fund Name for Fund-Specific Snapshot |
Asset Allocation |
||||||||||||
| PRICES | AVERAGE TOTAL RETURNS (%) | |||||||||||
| as of 2/3/2012 | Return as of 1/31/2012 | Return as of 12/31/2011 | ||||||||||
| Symbol | Fund | Class | NAV/POP | Price ($) |
Change ($) |
1 Month Return |
YTD Return |
1 Year | 5 Year | 10 Years Since Inception3 |
Inception Date |
Expense Ratio |
| HBAFX | Huntington Balanced Allocation Fund | Class A | NAV | 11.90 | 0.08 | 3.35 | 3.35 | -0.18 | - | 6.97 | 7/31/2009 | 1.88% |
| POP | 12.49 | 0.08 | -1.56 | -1.56 | -4.92 | - | 4.84 | 7/31/2009 | 1.88% | |||
| HCAFX | Huntington Conservative Allocation Fund | Class A | NAV | 10.95 | 0.30 | 1.29 | 1.29 | 2.88 | - | 5.28 | 7/31/2009 | 1.82% |
| POP | 11.50 | 0.30 | -3.52 | -3.52 | -2.01 | - | 3.18 | 7/31/2009 | 1.82% | |||
| HGRFX | Huntington Growth Allocation Fund | Class A | NAV | 12.19 | 1.23 | 4.10 | 4.10 | -1.75 | 7.38 | 7/31/2009 | 1.81% | |
| POP | 12.80 | 1.23 | -0.84 | -0.84 | -6.42 | 5.24 | 7/31/2009 | 1.81% | ||||
Equity |
||||||||||||
| PRICES | AVERAGE TOTAL RETURNS (%) | |||||||||||
| as of 2/3/2012 | Return as of 1/31/2012 | Return as of 12/31/2011 | ||||||||||
| Symbol | Fund | Class | NAV/POP | Price ($) |
Change ($) |
1 Month Return |
YTD Return |
1 Year | 5 Year | 10 Years Since Inception3 |
Inception Date |
Expense Ratio |
| HDEAX | Huntington Disciplined Equity Fund | Class A | NAV | 9.99 | 0.05 | 1.43 | 1.43 | - | - | -1.73 | 7/29/2011 | 1.43% |
| POP | 10.49 | 0.05 | -3.40 | -3.40 | - | - | -6.41 | 7/29/2011 | 1.43% | |||
| HDETX | Huntington Disciplined Equity Fund | Trust Shares | NAV | 10.01 | 0.07 | 1.43 | 1.43 | - | - | -1.50 | 7/29/2011 | 1.18% |
| HDCAX | Huntington Dividend Capture Fund | Class A | NAV | 9.38 | 0.09 | 3.51 | 3.51 | 5.65 | -0.32 | 4.77 | 3/1/2001 | 1.65% |
| POP | 9.85 | 0.09 | -1.41 | -1.41 | 0.63 | -1.29 | 4.26 | 3/1/2001 | 1.65% | |||
| HDCTX | Huntington Dividend Capture Fund | Trust Shares | NAV | 9.38 | 0.09 | 3.41 | 3.41 | 6.03 | -0.06 | 5.03 | 3/1/2001 | 1.41% |
| HGSAX | Huntington Global Select Markets Fund | Class A | NAV | 10.47 | 0.03 | 9.08 | 9.08 | -16.80 | - | -2.02 | 12/30/2009 | 2.24% |
| POP | 10.99 | 0.03 | 3.90 | 3.90 | -20.76 | - | -4.37 | 12/30/2009 | 2.24% | |||
| HGSIX | Huntington Global Select Markets Fund | Trust Shares | NAV | 10.48 | 0.03 | 9.19 | 9.19 | -16.67 | -1.74 | 12/30/2009 | 1.98% | |
| HGWIX | Huntington Growth Fund | Class A | NAV | 25.49 | 0.25 | 3.83 | 3.83 | -2.84 | -2.10 | -0.27 | 5/1/1991 | 1.48% |
| POP | 26.76 | 0.25 | -1.10 | -1.10 | -7.46 | -3.05 | -0.75 | 5/1/1991 | 1.48% | |||
| HGWTX | Huntington Growth Fund | Trust Shares | NAV | 26.30 | 0.27 | 3.87 | 3.87 | -2.61 | -1.85 | -0.05 | 7/3/1989 | 1.24% |
| HUINX | Huntington Income Equity Fund | Class A | NAV | 22.25 | 0.29 | 3.57 | 3.57 | 6.65 | -2.02 | 2.04 | 5/14/1997 | 1.48% |
| POP | 23.36 | 0.29 | -1.35 | -1.35 | 1.58 | -2.97 | 1.55 | 5/14/1997 | 1.48% | |||
| HIEFX | Huntington Income Equity Fund | Trust Shares | NAV | 22.25 | 0.30 | 3.59 | 3.59 | 6.92 | -1.79 | 2.29 | 7/3/1989 | 1.23% |
| HIEAX | Huntington International Equity Fund | Class A | NAV | 10.83 | 0.11 | 5.39 | 5.39 | -11.67 | -3.11 | 5.60 | 3/1/2001 | 1.89% |
| POP | 11.37 | 0.11 | 0.38 | 0.38 | -15.87 | -4.05 | 5.08 | 3/1/2001 | 1.89% | |||
| HIETX | Huntington International Equity Fund | Trust Shares | NAV | 10.91 | 0.12 | 5.45 | 5.45 | -11.40 | -2.86 | 5.86 | 3/1/2001 | 1.64% |
| HMALX | Huntington Macro 100 Fund | Class A | NAV | 10.04 | 0.14 | 4.04 | 4.04 | -1.78 | -1.59 | 1.85 | 4/30/2004 | 1.72% |
| POP | 10.54 | 0.14 | -0.90 | -0.90 | -6.44 | -2.55 | 1.20 | 4/30/2004 | 1.72% | |||
| HMTPX | Huntington Macro 100 Fund | Trust Shares | NAV | 10.16 | 0.14 | 4.10 | 4.10 | -1.56 | -1.33 | 2.12 | 4/30/2004 | 1.48% |
| HUMIX | Huntington Mid Corp America Fund | Class A | NAV | 14.66 | 0.24 | 6.43 | 6.43 | -2.56 | 1.16 | 5.36 | 3/1/2001 | 1.62% |
| POP | 15.39 | 0.24 | 1.38 | 1.38 | -7.19 | 0.18 | 4.84 | 3/1/2001 | 1.62% | |||
| HMATX | Huntington Mid Corp America Fund | Trust Shares | NAV | 15.10 | 0.25 | 6.54 | 6.54 | -2.37 | 1.40 | 5.62 | 3/1/2001 | 1.37% |
| HNEAX | Huntington New Economy Fund | Class A | NAV | 9.61 | 0.17 | 6.83 | 6.83 | -17.64 | -7.70 | 1.41 | 3/1/2001 | 1.82% |
| POP | 10.09 | 0.17 | 1.75 | 1.75 | -21.55 | -8.59 | 0.91 | 3/1/2001 | 1.82% | |||
| HNETX | Huntington New Economy Fund | Trust Shares | NAV | 9.90 | 0.17 | 6.85 | 6.85 | -17.44 | -7.47 | 1.67 | 3/1/2001 | 1.57% |
| HRSAX | Huntington Real Strategies Fund | Class A | NAV | 7.91 | 0.08 | 7.54 | 7.54 | -9.88 | -5.91 | 5/1/2007 | 1.65% | |
| POP | 8.30 | 0.08 | 2.43 | 2.43 | -14.16 | - | -6.88 | 5/1/2007 | 1.65% | |||
| HRSTX | Huntington Real Strategies Fund | Trust Shares | NAV | 7.90 | 0.08 | 7.55 | 7.55 | -9.64 | - | -5.66 | 5/1/2007 | 1.40% |
| HRIAX | Huntington Rotating Markets Fund | Class A | NAV | 12.05 | 0.14 | 3.41 | 3.41 | 6.26 | -1.09 | 3.71 | 5/1/2001 | 1.64% |
| POP | 12.65 | 0.14 | -1.51 | -1.51 | 1.21 | -2.05 | 3.20 | 5/1/2001 | 1.64% | |||
| HRITX | Huntington Rotating Markets Fund | Trust Shares | NAV | 12.14 | 0.15 | 3.47 | 3.47 | 6.57 | -0.87 | 3.95 | 5/1/2001 | 1.40% |
| HSUAX | Huntington Situs Fund | Class A | NAV | 21.15 | 0.42 | 6.45 | 6.45 | -3.64 | 2.01 | 10.19 | 10/31/2002 | 1.62% |
| POP | 22.20 | 0.42 | 1.40 | 1.40 | -8.22 | 1.03 | 9.61 | 10/31/2002 | 1.62% | |||
| HSUTX | Huntington Situs Fund | Trust Shares | NAV | 21.68 | 0.44 | 6.45 | 6.45 | -3.36 | 2.28 | 10.47 | 9/30/2002 | 1.37% |
| HTOAX | Huntington Technical Opportunities Fund | Class A | NAV | 7.22 | 0.02 | -0.28 | -0.28 | -12.77 | - | -8.47 | 5/1/2008 | 2.23% |
| POP | 7.58 | 0.02 | -5.02 | -5.02 | -16.92 | - | -9.68 | 5/1/2008 | 2.23% | |||
| HTOTX | Huntington Technical Opportunities Fund | Trust Shares | NAV | 7.28 | 0.03 | -0.28 | -0.28 | -12.47 | - | -8.19 | 5/1/2008 | 2.00% |
Income |
||||||||||||
| PRICES | AVERAGE TOTAL RETURNS (%) | |||||||||||
| as of 2/3/2012 | Return as of 1/31/2012 | Return as of 12/31/2011 | ||||||||||
| Symbol | Fund | Class | NAV/POP | Price ($) |
Change ($) |
1 Month Return |
YTD Return |
1 Year | 5 Year | 10 Years Since Inception3 |
Inception Date |
Expense Ratio |
| HFIIX | Huntington Fixed Income Securities Fund | Class A | NAV | 22.67 | -0.08 | 0.90 | 0.90 | 6.01 | 5.52 | 4.70 | 5/1/1991 | 1.31% |
| POP | 23.55 | -0.08 | -2.89 | -2.89 | 2.03 | 4.72 | 4.30 | 5/1/1991 | 1.31% | |||
| HFISX | Huntington Fixed Income Securities Fund | Trust Shares | NAV | 22.67 | -0.08 | 0.92 | 0.92 | 6.26 | 5.78 | 4.96 | 7/3/1989 | 1.07% |
| HMGCX | Huntington Intermediate Government Income Fund | Class A | NAV | 11.15 | -0.02 | 0.34 | 0.34 | 4.69 | 4.90 | 4.13 | 12/2/1991 | 1.35% |
| POP | 11.58 | -0.02 | -3.42 | -3.42 | 0.77 | 4.10 | 3.73 | 12/2/1991 | 1.35% | |||
| HMGIX | Huntington Intermediate Government Income Fund | Trust Shares | NAV | 11.15 | -0.03 | 0.27 | 0.27 | 5.05 | 5.18 | 4.40 | 12/2/1991 | 1.11% |
| HUMSX | Huntington Mortgage Securities Fund | Class A | NAV | 9.40 | 0.00 | 0.84 | 0.84 | 4.71 | 3.95 | 4.67 | 6/2/1992 | 1.36% |
| POP | 9.77 | 0.00 | -2.94 | -2.94 | 0.79 | 3.16 | 4.27 | 6/2/1992 | 1.36% | |||
| HMTGX | Huntington Mortgage Securities Fund | Trust Shares | NAV | 9.35 | 0.01 | 0.87 | 0.87 | 5.01 | 4.23 | 4.95 | 6/2/1992 | 1.12% |
| HOHFX | Huntington Ohio Tax Free Fund | Class A | NAV | 22.06 | -0.07 | 1.06 | 1.06 | 7.16 | 3.62 | 3.32 | 5/1/1991 | 1.45% |
| POP | 22.92 | -0.07 | -2.73 | -2.73 | 3.14 | 2.83 | 2.92 | 5/1/1991 | 1.45% | |||
| HOHTX | Huntington Ohio Tax Free Fund | Trust Shares | NAV | 22.07 | -0.07 | 1.08 | 1.08 | 7.37 | 3.86 | 3.57 | 10/18/1988 | 1.20% |
| HSIAX | Huntington Short Intermediate Fixed Income Secs Fund | Class A | NAV | 20.21 | -0.01 | 0.64 | 0.64 | 1.72 | 3.29 | 2.49 | 5/9/2003 | 1.31% |
| POP | 20.52 | -0.01 | -0.87 | -0.87 | 0.20 | 2.98 | 2.31 | 5/9/2003 | 1.31% | |||
| HSIFX | Huntington Short Intermediate Fixed Income Secs Fund | Trust Shares | NAV | 20.20 | -0.01 | 0.71 | 0.71 | 1.98 | 3.55 | 3.11 | 7/3/1989 | 1.07% |
| HWAFX | Huntington World Income Fund | Class A | NAV | 9.18 | 0.05 | 4.00 | 4.00 | - | -8.53 | 5/2/2011 | 1.59% | |
| POP | 9.64 | 0.05 | -0.97 | -0.97 | - | - | -12.89 | 5/2/2011 | 1.59% | |||
| HWITX | Huntington World Income Fund | Trust Shares | NAV | 9.18 | 0.05 | 4.03 | 4.03 | - | - | -8.40 | 5/2/2011 | 1.34% |
Money Market |
||||||||||||
| AVERAGE TOTAL RETURNS (%) | ||||||||||||
| Yield as of 2/3/2012 | Return as of 1/31/2012 | Return as of 12/31/2011 | ||||||||||
| Symbol | Fund | Class | NAV/POP | 7 Day Net1 | 7 Day Eff2 | 1 Month Return |
YTD Return |
1 Year | 5 Year | 10 Years Since Inception3 |
Inception Date |
Expense Ratio |
| HFIXX | Huntington Money Market Fund | Class A | NAV | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 1.09 | 1.28 | 5/1/1991 | 1.16% |
| POP | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 1.09 | 1.28 | 5/1/1991 | 1.16% | |||
| HFDXX | Huntington Money Market Fund | Trust Shares | NAV | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 1.19 | 1.42 | 5/1/1991 | 0.91% |
| HOBXX | Huntington Ohio Municipal Money Market Fund | Class A | NAV | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.83 | 0.89 | 5/1/1991 | 1.13% |
| POP | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.83 | 0.89 | 5/1/1991 | 1.13% | |||
| HFXXX | Huntington Ohio Municipal Money Market Fund | Trust Shares | NAV | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.95 | 1.04 | 6/10/1987 | 0.89% |
| HFTXX | Huntington Tax Free Money Market Fund | Class A | NAV | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.83 | 0.84 | 1/28/1999 | 1.17% |
| POP | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.83 | 0.84 | 1/28/1999 | 1.17% | |||
| HFLXX | Huntington Tax Free Money Market Fund | Trust Shares | NAV | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.94 | 0.98 | 1/6/1999 | 0.90% |
| HUIXX | Huntington US Treasury Money Market Fund | Class A | NAV | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.89 | 1.17 | 10/19/1993 | 1.01% |
| POP | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.89 | 1.17 | 10/19/1993 | 1.01% | |||
| HTTXX | Huntington US Treasury Money Market Fund | Trust Shares | NAV | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.98 | 1.32 | 10/2/1989 | 0.76% |
Total return represents the change in the value of an After reinvesting
all income and capital gains. Total return for periods of less than
one year is cumulative. Five
year, ten year, and since inception total returns are average annual
total returns. |